Description
Technical data
formula | eco 300sk | eco 300s | eco 300d | eco 300t | eco 300q | |
Number of bags | 1 | 1 | 2 | 3 | 4 | |
Max. fan air flow capacity | m3/h | 2550 | 2550 | 3900 | 4560 | 4560 |
Fan diameter | mm | 300 | 300 | 305 | 356 | 356 |
Number of exhaust outlet attachments | 2 | 2 | 3 | 4 | 4 | |
Exhaust outlet diameter | mm | 100 | 100 | 100 | 100 | 100 |
Bags diameter | mm | 900 | 900 | 1300 | 1850 | 1850 |
Bags capacity | m3 | 0,15 | 0,15 | 0,43 | 0,59 | 0,79 |
Motor power | kW (Hz) | 1,5 (50) | 1,5 (50) | 2,2 (50) | 3,7 (50) | 5 (50) |
Reviews
There are no reviews yet.