Description
Specifiction
Model | MF515A | MF515B | MF515C |
Type | with rotary auxiliary table | Basic Model | with auxiliary table |
Panel Length | Min. 150mm | Min. 150mm | Min. 150mm |
Panel Thickness | 10 -55mm | 10 -55mm | 10 -55mm |
Edge Thickness | 0.4-3mm | 0.4-3mm | 0.4-3mm |
Feeding Speed | 1-7m/min | 1-7m/min | 1-7m/min |
Working Pressure | 0.4-0.5Mpa | 0.4-0.5Mpa | 0.4-0.5Mpa |
Weight | 192/ 230kg | 168/ 200kg | 175/ 210kg |
Motor Power | 2kw | 2kw | 2kw |
Overall size | 1110*830*1000mm | 950*750*1000mm | 1000*830*1000mm |
Packing Size | 1150*880*1100mm | 1050*830*1100mm | 1050*890*1100mm |
Reviews
There are no reviews yet.