Description
Specification
Overall Dimensions | 3200x3150x900mm |
Sliding Table Size | 3200x375mm |
Length of Cut | 3100mm |
Width of Cut Between Saw Blade and Rip Fence | 1250mm |
Height of Cut | 80mm(45°Max 55mm) |
Saw Blade Diameter | 305mm |
Scoring Blade Diameter | 120mm |
Main Saw Blade Speed | 4000/6000rpm |
Scoring Saw Blade Speed | 8000rpm |
Saw Spindle Diameter | 30mm |
Scoring Spindle Diameter | 20mm |
Main Motor | 5.5kw |
Scroring Saw Motor | 0.75kw |
Main Saw Blade Titling Angle | 45°~90° |
Net/Gross Weight | 750/850kgs |
Packing Size | 2050*1110*1130mm |
3250*425*290mm |
Feature
Advantage1.High quality cast iron machine table and aggregates2.The right machine for every budget3.Complete reliability in professional use4.Tailor made machine solutions5.High quality cast iron machine table and aggregates6.First class manufacturing and finishing standards
Reviews
There are no reviews yet.